The Parks At North Walnut Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10104 Beacon St 5 3 3,650 $750,000 $205 293 days
413 Wharton St 5 5 2,550 $659,000 $258 79 days
10103 Beacon St 4 3 2,880 $650,000 $225 293 days
10101 Austin Dr 3 3 2,540 $650,000 $255 293 days
10102 Austin Dr 3 3 2,540 $650,000 $255 293 days
10101 Bramble St 3 3 2,240 $580,000 $258 293 days
10102 Beacon St 3 3 2,150 $580,000 $269 293 days
10102 Bramble St 3 3 2,240 $580,000 $258 293 days
10101 Beacon St 3 3 2,150 $580,000 $269 293 days
10104 Louie Ln 3 3 2,165 $559,000 $258 293 days
Average: 3.4 3.2 2,430 $608,846 $253 277 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Austin Dr 3 3 2,540 $650,000 $255 1 day
112 Austin Dr 3 3 2,540 $650,000 $255 1 day
122 Austin Dr 3 3 2,540 $650,000 $255 1 day
126 Austin Dr 3 3 2,540 $650,000 $255 1 day
118 Austin Dr 3 3 2,540 $650,000 $255 1 day
517 Louie Ln 3 3 2,165 $559,000 $258 1 day
511 Louie Ln 3 3 2,165 $559,000 $258 1 day
Average: 3.0 3.0 2,432 $624,000 $256 1 day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7