Rock Island Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Rock Island Ridge 5 5 3,756 $1,589,000 $423 54 days
25 Rock Island Ridge , Lake Anna 5 4 2,691 $1,399,000 $519 887 days
208 Anderson Way 5 5 3,038 $1,250,000 $411 201 days
Lot 17 Rock Island Rdg 4 3 2,636 $998,900 $378 20 days
Anderson Way Unit #LOT 52 N/A N/A N/A $425,000 Unknown 18 days
Average: 4.8 4.2 3,030 $1,132,380 $433 236 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
393 Rock Island Ridge, Lake Anna 6 5 2,361 $1,600,000 $677 171 days
Average: 6.0 5.0 2,361 $1,600,000 $677 171 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
134 Anderson Way ,Lake Anna 7 9 4,455 $2,649,000 $3,215,607 $721 164 days 2/19/26
457 Rock Island Ridge 6 7 4,248 $2,650,000 $2,575,000 $606 6 days 10/3/25
446 Rock Island Ridge Lake Anna 8 7 4,296 $2,420,255 $2,420,255 $563 333 days 5/11/26
130 Rock Island Ridge 4 5 2,496 $1,495,000 $1,495,000 $598 518 days 12/26/25
390 Anderson Way 4 3 3,391 $1,220,000 $1,364,200 $402 391 days 9/18/25
74 Rock Island Ridge 4 4 2,227 $1,378,900 $1,337,250 $600 285 days 2/16/26
29 Rock Island Ridge, Lake Anna 6 6 2,206 $995,000 $968,000 $438 108 days 6/18/26
257 Rock Island Rdg 4 4 2,499 $995,000 $950,000 $380 11 days 6/11/26
Lot 41 Rock Island Ridge N/A N/A N/A $875,000 $816,875 Unknown 1 day 1/30/26
219 Rock Island Ridge 4 4 2,128 $839,600 $815,000 $382 221 days 1/14/26
Average: 5.2 5.4 3,105 $1,444,250 $1,481,107 $521 208 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11