Piney Orchard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2313 Crosslanes Way 4 4 1,792 $630,000 $351 41 days
2615 Sour Dock Dr 4 3 2,210 $549,900 $248 2 days
1020 Meandering Way 3 3 2,136 $525,000 $245 11 days
2327 Sandy Walk Way 3 3 2,026 $525,000 $259 21 days
2833 Settlers View Dr 4 4 1,760 $519,900 $295 3 days
624 Trout Ct 3 3 2,082 $510,000 $244 1 day
2423 Warm Spring Way 3 4 1,240 $475,000 $383 5 days
710 Quiet Pond Ct 3 4 1,240 $464,900 $374 38 days
2611 Cedar Elm Dr 3 4 1,240 $445,000 $358 37 days
8703 Thornbrook Dr 2 2 1,216 $425,000 $349 12 days
Average: 2.7 2.6 1,476 $420,581 $288 38 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
856 Sunny Chapel Rd 5 4 2,498 $800,000 $320 7 days
822 Square Nail Ct 3 4 2,091 $575,000 $274 117 days
1011 Railbed Dr 3 3 2,508 $550,000 $219 4 days
1035 Railbed Dr 3 4 2,506 $540,000 $215 8 days
2301 Sandy Walk Way 3 3 2,075 $525,000 $253 18 days
2668 Merlin Ct 3 4 1,932 $515,000 $266 4 days
2676 Summers Ridge Dr 2 3 1,518 $510,000 $335 10 days
8030 Orchard Grove Rd Unit #16 3 3 2,430 $470,000 $193 15 days
718 Horse Chestnut Ct 3 4 1,320 $439,900 $333 22 days
2518 Summers Ridge Dr 3 3 1,276 $439,900 $344 2 days
Average: 3.0 3.4 1,976 $520,663 $271 7 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8501 Summershade Drive 5 4 3,602 $875,000 $885,000 $245 4 days 10/22/25
8504 Summershade Drive 5 4 3,054 $875,000 $875,000 $286 61 days 1/30/26
8508 Summershade Drive 5 4 3,297 $890,000 $875,000 $265 30 days 8/20/25
8506 Summershade Drive 5 4 3,393 $850,000 $860,000 $253 5 days 8/19/25
707 Thornwood Drive 5 3 3,344 $800,000 $785,000 $234 109 days 9/24/25
2300 Apricot Arbor Place 3 3 2,068 $679,900 $721,000 $348 5 days 3/6/26
2332 Golden Chapel Road 3 3 1,236 $639,000 $650,000 $525 3 days 6/3/26
854 Thicket Court 3 4 1,839 $625,000 $626,000 $340 8 days 8/25/25
500 Sugarberry Court 3 4 1,815 $625,000 $625,000 $344 14 days 9/23/25
2335 Golden Chapel Road 3 3 1,236 $625,000 $620,000 $501 55 days 1/26/26
Average: 2.8 3.0 1,698 $460,809 $459,844 $277 26 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107