Hickory Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9520 Matthew Ln Unit #LOT 87 4 3 2,580 $469,990 $182 8 days
Copper Beech Plan At Hickory Pointe 4 3 2,920 $432,990 $148 180 days
Beacon Pointe Plan At Hickory Pointe 4 3 2,772 $417,990 $150 180 days
Brindlee Plan At Hickory Pointe 3 3 2,294 $402,990 $175 180 days
Blue Ridge Plan At Hickory Pointe 4 3 2,420 $397,990 $164 180 days
Juliet Plan At Hickory Pointe 3 2 1,900 $397,990 $209 180 days
Emily Plan At Hickory Pointe 4 3 2,174 $387,990 $178 180 days
Abbey Plan At Hickory Pointe 3 2 1,662 $382,990 $230 180 days
Revere Plan At Hickory Pointe 4 3 1,909 $382,990 $200 180 days
Average: 3.7 2.8 2,292 $408,212 $182 161 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9662 Tykuhn Way Unit #LOT 38 4 4 3,052 $550,001 $180 1 day
9671 Tykuhn Way Unit #LOT 48 4 4 3,230 $510,756 $158 1 day
9683 Tykuhn Way Unit #LOT 47 4 4 3,032 $495,508 $163 1 day
9690 Tykuhn Way Unit #LOT 36 4 3 3,032 $466,192 $153 1 day
9701 Tykuhn Way Unit #LOT 46 4 4 2,892 $458,335 $158 1 day
9790 Matthew Ln Unit #LOT 57 3 2 1,750 $429,064 $245 1 day
9648 Tykuhn Way Unit #LOT 39 4 4 2,420 $421,510 $174 1 day
9676 Tykuhn Way Unit #LOT 37 4 3 2,420 $402,305 $166 1 day
Average: 3.9 3.5 2,728 $466,708 $174 1 day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8793 Jocelyn Drive Unit #LOT 85 4 4 3,499 $575,584 $575,464 $164 1 day 8/29/25
9720 Tykuhn Way Unit #LOT 34 4 4 2,932 $515,755 $519,105 $177 1 day 7/24/26
9864 Matthew Lane Unit #LOT 62 4 4 2,772 $491,345 $491,345 $177 1 day 7/24/26
8878 Jocelyn Drive Unit #LOT 10 3 3 1,674 $468,950 $468,950 $280 1 day 11/7/25
9659 Tykuhn Way Unit #LOT 49 4 4 2,848 $451,343 $451,593 $158 1 day 7/9/26
8761 Jocelyn Drive Unit #LOT 83 4 3 2,580 $449,990 $449,990 $174 38 days 5/27/26
9845 Matthew Lane Unit #LOT 64 4 3 2,580 $445,926 $445,926 $172 1 day 10/9/25
9804 Matthew Lane Unit #LOT 58 4 3 2,848 $443,333 $443,333 $155 1 day 3/23/26
8924 Jocelyn Drive Unit #LOT 13 N/A 1 1,900 $433,711 $433,711 $228 1 day 6/16/26
8820 Jocelyn Drive Unit #LOT 6 3 2 1,674 $420,449 $420,449 $251 1 day 9/25/25
Average: 3.8 3.1 2,313 $440,911 $440,253 $196 13 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19