Collingdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 E Rively Ave 3 2 1,500 $333,000 $222 3 days
345 Westmont Dr 4 2 1,190 $239,900 $201 34 days
1016 Andrews Ave 2 1 932 $225,000 $241 43 days
236 Pusey Ave 3 1 1,220 $224,900 $184 15 days
416 Pusey Ave 3 2 1,555 $199,900 $128 94 days
1026 Hansen Pl 2 2 1,020 $185,000 $181 23 days
134 Chester Pike 3 1 1,454 $151,000 $103 66 days
235 Felton Ave 3 1 1,288 $148,600 $115 202 days
Average: 2.9 1.5 1,269 $213,412 $172 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Roberta Ave 3 2 1,344 $285,000 $212 11 days
921 Pitman Ave 4 2 1,152 $279,000 $242 81 days
300 Clifton Ave 3 2 1,598 $270,000 $168 36 days
1205 Bartram Ave 2 1 860 $249,000 $289 17 days
920 Andrews Ave 3 1 1,488 $235,000 $157 9 days
112 Lafayette Ave 3 2 1,182 $224,500 $189 49 days
390 Glen Cove 3 1 1,120 $214,900 $191 38 days
921 Spruce St 3 1 1,152 $210,000 $182 67 days
920 Bedford Ave 3 1 1,515 $205,000 $135 107 days
104 Rhodes Ave 3 1 1,152 $169,000 $146 65 days
Average: 3.0 1.4 1,256 $234,140 $191 36 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Pusey Avenue 4 2 1,592 $350,000 $320,000 $201 8 days 5/22/26
901 Bartram Avenue 3 2 1,747 $325,000 $315,000 $180 8 days 11/14/25
439 Beechwood Ave 4 2 2,364 $290,000 $290,000 $122 10 days 1/30/26
118 Rhodes Avenue Unit #80 3 2 1,613 $285,000 $290,000 $179 70 days 10/16/25
222 Collingdale Avenue 4 3 1,800 $285,000 $285,000 $158 15 days 2/10/26
1008 Springfield 3 2 1,152 $280,000 $280,000 $243 13 days 12/15/25
1102 Walnut N/A N/A 2,193 $275,000 $277,000 $126 25 days 9/19/25
1102 Walnut 5 3 2,193 $275,000 $277,000 $126 25 days 9/19/25
230 Felton 3 2 1,288 $250,000 $275,000 $213 5 days 12/15/25
212 Pusey Avenue 3 2 1,202 $269,900 $269,900 $224 56 days 1/15/26
Average: 3.1 1.7 1,375 $226,464 $219,370 $167 43 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42