Cobblestone Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
005 Mullen Dr 4 3 3,646 $944,900 $259 80 days
004 Mullen Dr 4 3 3,438 $894,900 $260 80 days
003 Mullen Dr 4 3 3,230 $844,900 $261 80 days
002 Mullen Dr 4 3 3,001 $834,900 $278 80 days
001 Mullen Dr 4 3 3,140 $794,900 $253 80 days
25 Red Gravel Cir 4 3 2,376 $585,000 $246 34 days
1 Bluestone 4 3 2,992 $585,000 $195 73 days
96 Mullen Dr 4 3 2,744 $575,000 $209 19 days
9 Crystal Ct 4 3 2,656 $540,000 $203 51 days
Average: 4.0 3.0 3,024 $733,277 $240 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Waterview Dr 4 4 3,566 $749,900 $210 6 days
23 Graypebble Cir 4 3 2,816 $659,900 $234 11 days
7 Flagstone Dr 4 3 2,740 $584,900 $213 29 days
4 Flagstone Dr 4 3 2,376 $450,000 $189 17 days
198 Jarvis Rd 3 1 1,105 $315,000 $285 9 days
Average: 3.8 2.8 2,520 $551,940 $226 10 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Water View Drive 4 3 2,644 $589,900 $632,000 $239 19 days 7/29/26
8 Marble Court 4 3 2,376 $575,000 $630,000 $265 8 days 6/24/26
10 Waterview Drive 4 3 2,752 $549,000 $549,000 $199 8 days 11/10/25
7 Crystal Court 4 4 2,744 $499,000 $500,000 $182 35 days 7/3/26
1 Granite Court 3 3 2,204 $475,000 $490,000 $222 49 days 3/2/26
24 Brookstone Drive 4 3 2,644 $460,000 $450,000 $170 8 days 9/30/25
198 Jarvis Road 3 1 1,105 $315,000 $350,000 $316 9 days 7/24/26
Average: 3.7 2.9 2,352 $494,700 $514,428 $227 19 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7