Aquia Harbour Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3417 Aquia Dr 6 5 3,620 $1,149,900 $317 14 days
1002 Potomac Dr 5 4 3,410 $859,000 $251 57 days
3413 Aquia Dr 5 4 2,214 $849,900 $383 28 days
3270 Titanic Dr 6 4 2,900 $775,000 $267 0 days
2409 Harpoon Dr 5 5 2,464 $730,000 $296 99 days
3705 Aquia Dr 4 4 2,168 $689,000 $317 29 days
215 Stern Cv 4 4 3,013 $680,000 $225 7 days
304 Commodore Cv 5 4 2,346 $639,900 $272 4 days
205 Gull Cv 5 4 2,757 $619,900 $224 34 days
102 Richmond Cv 4 4 2,891 $615,000 $212 74 days
Average: 4.2 3.5 2,360 $608,706 $262 48 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2434 Harpoon Dr 4 4 1,729 $624,900 $361 97 days
305 Ironside Cv 6 4 2,691 $600,000 $222 18 days
1011 Portugal Dr 5 4 2,524 $599,999 $237 49 days
1039 Harbour Dr 4 4 2,798 $599,900 $214 7 days
1211 Richmond Dr 5 4 2,632 $575,000 $218 6 days
2021 Buoy Dr 4 3 1,756 $574,900 $327 5 days
213 Mast Cv 4 4 2,824 $537,900 $190 39 days
202 Harpoon Cv 4 3 2,342 $523,900 $223 30 days
1032 John Paul Jones Dr 4 3 1,872 $515,000 $275 2 days
1013 Aquia Dr 3 3 1,695 $515,000 $303 45 days
Average: 4.0 3.3 2,029 $534,768 $276 14 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Manila Cove 7 6 3,868 $760,000 $740,000 $191 17 days 9/19/25
2165 Aquia Drive 5 5 3,202 $699,900 $738,696 $230 6 days 8/15/25
2163 Aquia Drive 7 5 3,544 $725,000 $700,000 $197 17 days 12/2/25
1408 Washington Drive 5 4 2,416 $649,900 $680,000 $281 3 days 11/23/25
3272 Titanic Drive 5 4 3,004 $649,900 $674,960 $224 42 days 10/9/25
208 Foresail Cove 6 4 2,940 $649,900 $658,000 $223 4 days 7/28/26
1339 Aquia Drive 5 4 2,916 $650,000 $650,000 $222 12 days 5/7/26
2044 Aquia Drive 4 3 2,356 $649,900 $649,900 $275 76 days 3/24/26
321 Raft Cv Cove 5 4 2,714 $634,900 $640,000 $235 8 days 2/17/26
1004 Plymouth Drive 5 5 3,283 $635,000 $635,000 $193 1 day 7/10/26
Average: 4.1 3.2 2,145 $531,241 $533,730 $263 27 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127