Manheim Central Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
885 S Chiques Rd N/A N/A N/A $4,600,000 Unknown 160 days
101 Jamesfield Pl Unit #LOT 2 5 7 4,382 $2,500,000 $570 19 days
3646 Meadow View Rd 4 4 2,520 $1,500,000 $595 31 days
3151 Creighton Dr 4 3 2,210 $879,900 $398 156 days
1443 Shumaker Rd 6 2 2,624 $575,000 $219 19 days
1546 Emerson Dr 3 3 3,561 $550,000 $154 22 days
707 Thoreau Dr 3 2 2,296 $530,000 $230 10 days
1317 Willow Creek Dr 3 3 2,201 $500,000 $227 3 days
1314 Heatherwood Dr 4 4 2,099 $499,900 $238 9 days
2296 Valley Rd 3 2 1,508 $450,000 $298 28 days
Average: 3.2 2.4 1,898 $596,844 $236 33 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Jamesfield Pl Unit #LOT 4 6 7 5,083 $2,895,000 $569 41 days
199 W Stiegel St N/A N/A N/A $2,349,000 Unknown 116 days
1599 Sanctuary Rd 3 1 1,378 $1,565,000 $1,135 46 days
78 Autumn Leaf Ln 4 4 3,936 $1,195,000 $303 50 days
81 S Linden St 4 4 5,770 $650,000 $112 59 days
1855 Emerald Way 3 3 2,381 $545,000 $228 3 days
1820 Emerald Way 3 3 1,810 $544,900 $301 5 days
646 Alcott Dr 3 2 2,516 $529,000 $210 2 days
1332 Willow Creek Dr 3 4 2,596 $499,900 $192 7 days
216 N Charlotte St 4 3 2,351 $479,900 $204 13 days
Average: 3.0 2.5 1,897 $533,723 $255 21 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2344 Back Run Road 5 2 2,654 $3,234,070 $3,234,070 $1,218 43 days 12/4/25
1505 Newport Road 4 8 5,723 $3,000,000 $2,900,000 $506 278 days 6/12/26
1 S Charlotte Street N/A N/A N/A $1,399,900 $1,348,888 Unknown 147 days 11/28/25
1399 Pinkerton Road 3 5 4,300 $1,290,000 $1,290,000 $300 40 days 10/21/25
398 S Main Street N/A N/A N/A $1,195,000 $1,137,500 Unknown 359 days 12/31/25
105 Fairland Road 7 2 3,932 $1,375,000 $1,100,000 $279 45 days 9/4/25
3512 Meadow View Road 4 5 2,672 $1,025,000 $1,050,000 $392 1 day 2/10/26
142 N Colebrook Road 4 3 2,740 $1,000,000 $1,000,000 $364 36 days 11/28/25
57 Northview Road 4 3 2,977 $959,900 $934,000 $313 13 days 8/28/25
138 Doe Run Road N/A N/A N/A $1,000,000 $900,000 Unknown 66 days 4/10/26
Average: 3.2 2.4 1,746 $405,847 $407,134 $228 26 days
Viewing 1 - 10 of 318
Viewing 1 - 10 of 318