Gateway Regional Schools Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $995,000 Unknown 83 days
100 S Princeton Ave 6 5 3,911 $789,900 $201 36 days
307 E Buttonwood St 4 4 3,177 $785,000 $247 1 day
505 N East Ave 4 2 2,698 $575,000 $213 42 days
204 E Willow St 4 2 2,221 $529,000 $238 71 days
723 Clearview Ave 4 2 2,210 $465,000 $210 68 days
220 S Jefferson Ave 3 3 1,592 $450,000 $282 117 days
460 Second St 4 2 1,509 $395,000 $261 20 days
10 S Jefferson Ave 3 2 1,285 $385,000 $299 86 days
307 Beech Ave 4 3 3,386 $379,900 $112 155 days
Average: 3.6 2.2 1,964 $433,727 $217 106 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 E Mantua Ave N/A N/A 3,787 $535,000 $141 206 days
3 E Mantua Ave N/A N/A N/A $535,000 Unknown 219 days
956 Glassboro Rd 4 2 1,720 $325,000 $188 24 days
21 Cedar Ave 3 2 1,092 $324,444 $297 41 days
715 Asbury Ave 4 2 1,264 $319,900 $253 18 days
605 Woodlawn Ave 3 2 1,248 $315,000 $252 10 days
619 Hessian Ave 3 2 1,320 $310,000 $234 116 days
200 N Oak Ave 2 2 1,140 $279,900 $245 73 days
608 Broadway 3 1 1,120 $225,000 $200 13 days
Average: 3.1 1.9 1,586 $352,138 $226 80 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 S Clinton Avenue 4 4 3,024 $750,000 $750,000 $248 23 days 5/19/26
101 W Mantua Avenue 5 4 3,145 $635,000 $635,000 $201 12 days 7/2/26
110 N Princeton Avenue 4 3 2,356 $584,000 $600,000 $254 9 days 7/1/26
9 Lenape Trail 4 4 2,596 $549,900 $600,000 $231 13 days 8/15/25
101 S Jefferson Avenue 4 3 1,764 $539,900 $544,900 $308 5 days 3/27/26
404 Lenape Trail 6 3 2,622 $550,000 $542,500 $206 28 days 10/2/25
513 N East Avenue 4 2 1,634 $545,000 $535,000 $327 82 days 10/31/25
3 E Mantua Avenue N/A N/A N/A $535,000 $534,000 Unknown 219 days 2/20/26
3 E Mantua Avenue N/A N/A 3,787 $535,000 $534,000 $141 206 days 2/20/26
416 Oak Avenue 5 3 2,545 $514,900 $520,000 $204 9 days 1/30/26
Average: 3.4 2.1 1,674 $340,818 $340,939 $216 47 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88