Nelson County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Towhee Ct 3 3 2,874 $799,000 $278 46 days
75 N Forest Dr 4 3 2,160 $759,900 $351 26 days
52 Deer Springs Ln 3 3 2,922 $655,000 $224 20 days
457 E Catoctin Dr 3 2 1,296 $599,900 $462 1 day
10363 James River Rd 3 2 1,296 $275,000 $212 23 days
2244 Tanners Ridge 2 2 812 $219,000 $269 5 days
Old Ridge Rd N/A N/A N/A $78,500 Unknown 42 days
TBD Richmond Hwy Unit #1 N/A N/A N/A $44,900 Unknown 196 days
Lot 1 Laurel Rd N/A N/A N/A $43,950 Unknown 92 days
Average: 3.0 2.5 1,893 $386,127 $299 50 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Deer Springs Ln 3 2 1,764 $599,000 $339 20 days
312 Dobie 3 2 1,593 $584,950 $367 3 days
199 Blue Rock Ln 3 3 1,466 $479,000 $326 96 days
1411 Highlands Condos 2 2 1,100 $425,000 $386 16 days
31 Orchard Rd N/A N/A N/A $269,999 Unknown 134 days
31 Orchard Rd 5 2 2,568 $269,999 $105 146 days
10 Trillium Close 2 3 1,391 $259,000 $186 7 days
Average: 3.0 2.3 1,647 $412,421 $285 11 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Tree House Place 3 4 1,716 $1,050,000 $950,000 $553 20 days 3/4/26
695 Whippoorwill Lane 4 5 3,111 $739,000 $720,000 $231 11 days 4/7/26
25 Falling Springs Dr 3 2 1,138 $525,000 $495,000 $434 30 days 12/17/25
589 Pedlars Edge Dr 4 3 1,212 $489,900 $465,000 $383 29 days 11/24/25
1616 Overlook Overlook 2 2 1,237 $459,900 $440,000 $355 25 days 5/28/26
1933 High Ridge Place 2 2 1,136 $429,000 $429,000 $377 1 day 12/15/25
203 Timbers 1 1 405 $158,800 $151,000 $372 23 days 8/29/25
752 Laurelwood 1 1 648 $140,000 $135,000 $208 351 days 4/2/26
TBD Perry Lane N/A N/A N/A $99,999 $90,000 Unknown 46 days 5/21/26
6067 Laurel Road N/A N/A N/A $58,950 $52,500 Unknown 80 days 2/5/26
Average: 2.5 2.5 1,325 $308,889 $292,028 $364 86 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14