Piney Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16242 Thomas Rd 3 3 2,080 $1,099,900 $528 194 days
16146 Thomas Rd 5 3 2,214 $799,900 $361 31 days
17295 Oakwood Lodge Ln Unit #6 3 3 3,507 $775,000 $220 53 days
16460 Sayre Point Ln 4 2 2,322 $769,900 $331 114 days
17480 Lighthouse Commons Dr 3 2 2,465 $699,900 $283 44 days
16104 Piney Point Rd 5 2 1,440 $649,900 $451 94 days
16386 Ball Point Rd 3 3 2,142 $609,900 $284 24 days
16101 Piney Point Rd 3 1 828 $599,900 $724 10 days
17265 Crab Pot Ln 4 3 2,112 $474,900 $224 18 days
16102 Piney Point 2 1 912 $399,900 $438 5 days
Average: 3.4 2.2 1,881 $534,149 $376 79 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16144 Thomas Rd 2 2 1,698 $620,000 $365 4 days
16114 Thomas Rd 4 3 2,262 $450,000 $198 4 days
Saint Georges Park Rd N/A N/A N/A $45,000 Unknown 207 days
Saint Georges Park Rd N/A N/A N/A $35,000 Unknown 207 days
Average: 3.0 2.5 1,980 $287,500 $282 4 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16363 Ball Point Road 4 3 4,080 $1,295,000 $1,330,000 $325 3 days 5/27/26
16394 Thomas Road 3 4 2,850 $797,000 $789,000 $276 115 days 11/14/25
16530 Piney Point Road 3 3 2,040 $732,500 $732,500 $359 58 days 5/22/26
17170 Trot Line Way 3 3 1,987 $570,000 $575,000 $289 12 days 9/15/25
17490 Lighthouse Commons Drive 4 3 2,400 $549,900 $560,000 $233 78 days 3/16/26
16129 Piney Point Road N/A N/A N/A $559,000 $500,000 Unknown 230 days 5/29/26
17273 Crab Pot Lane 3 3 2,112 $390,000 $380,000 $179 98 days 10/10/25
16061 Camp Merryelande Road 3 2 1,194 $379,900 $379,900 $318 117 days 8/6/25
17309 Piney Point Road 3 2 1,483 $299,900 $348,000 $234 78 days 11/25/25
45250 Saint Georges Avenue 3 2 1,120 $335,000 $335,000 $299 5 days 8/20/25
Average: 3.0 2.4 1,735 $453,882 $453,135 $271 75 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17