Mathias Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1956 Dove Hollow Rd 3 3 1,500 $559,000 $372 322 days
325 Coyote Run Rd 4 3 3,000 $490,000 $163 118 days
276 Cullers Run N/A N/A N/A $450,000 Unknown 359 days
1854 Middle Cove Rd 4 2 1,800 $449,900 $249 40 days
1659 Crab Run Rd 4 2 1,560 $399,000 $255 47 days
1285 Boggs Ln 4 3 2,996 $369,000 $123 15 days
251 Riffey Mountain Ln 3 3 1,824 $369,000 $202 45 days
954 Rusty Ln 3 2 2,436 $310,000 $127 13 days
1789 Helmick Rock Rd 2 1 1,120 $259,000 $231 61 days
Cedarwood 2 1 680 $239,000 $351 43 days
Average: 3.3 2.2 1,812 $298,056 $209 81 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 Buttercup Dr 2 1 N/A $160,000 Unknown 20 days
Average: 2.0 1.0 0 $160,000 $0 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
679 Falcon Road 4 4 2,364 $899,000 $899,000 $380 14 days 11/21/25
489 Sugar Maple Road 4 3 2,930 $850,000 $750,000 $255 69 days 10/17/25
250 Trout Pass 5 3 2,464 $750,000 $740,000 $300 7 days 2/26/26
718 Black Bear Lane 3 4 1,908 $798,000 $735,000 $385 38 days 12/29/25
1347 Black Bear Lane 2 2 1,000 $649,000 $619,000 $619 77 days 11/10/25
161 Coyote Run Road 4 3 2,430 $549,500 $497,000 $204 51 days 7/10/26
Corner of Rt 259 & Hunkerson Gap Road N/A N/A N/A $455,000 $437,500 Unknown 54 days 8/22/25
56 Acres Falcon Road N/A N/A N/A $390,000 $400,000 Unknown 4 days 5/26/26
30 Woodman Drive 3 2 2,100 $415,000 $368,000 $175 156 days 2/27/26
324 Mountaintop Drive 2 2 1,008 $355,900 $348,900 $346 34 days 7/14/26
Average: 2.9 2.0 1,416 $266,912 $252,181 $253 50 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38