Long Neck Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27093 Island Dr Unit #I-11 3 3 2,280 $699,000 $306 34 days
34557 Sweet Spot Unit #4011 4 4 2,596 $634,900 $244 89 days
32675 Back Nine Way Unit #3858 3 3 2,700 $546,700 $202 779 days
32667 Back Nine Way Unit #3857 4 3 2,345 $536,200 $228 779 days
32291 Dogleg Way Unit #4021 3 3 2,248 $517,750 $230 644 days
32701 Back Nine Way Unit #3861 3 2 1,848 $469,000 $253 231 days
25164 Dogleg Unit #GEO 4 3 2,448 $455,000 $185 1186 days
28259 Sloop Unit #E-129 3 2 1,768 $439,000 $248 79 days
26691 Curlew Unit #26 4 2 2,036 $439,000 $215 140 days
36628 Dew Way 3 4 2,486 $425,000 $170 348 days
Average: 3.1 2.2 1,664 $266,652 $155 189 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24904 Crooked Stick Way Unit #4335 3 2 1,860 $364,999 $196 83 days
32595 Long Iron Unit #3217 3 2 2,084 $344,900 $165 47 days
32589 Long Iron Way Unit #3216 3 2 1,890 $319,800 $169 145 days
32431 Back Nine Way Unit #3761 3 3 2,365 $272,000 $115 525 days
34160 Huckleberry Ln Unit #909 4 2 2,052 $259,000 $126 15 days
37219 Sandpiper Rd Unit #47 4 2 1,680 $259,000 $154 93 days
26367 West Pintail Rd Unit #81 3 2 1,768 $245,000 $138 211 days
33502 Lakeshore Cir Unit #2833 3 2 1,680 $199,999 $119 12 days
34859 Gromet Street Unit #E-83 3 2 1,702 $180,000 $105 199 days
26760 Castaway Cir Unit #2882 2 2 1,456 $174,000 $119 81 days
Average: 2.9 2.1 1,717 $209,113 $119 123 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Dogleg 4 4 3,310 $455,000 $708,610 $214 1 day 10/14/25
34527 Sweet Spot Way 3 3 3,202 $410,000 $620,207 $193 1 day 9/12/25
34643 Sweet Spot Way 5 3 2,650 $360,000 $590,000 $222 1 day 9/17/25
25259 Dogleg Way Unit #4018 5 3 3,324 $410,000 $552,574 $166 1 day 4/3/26
37036 Sandpiper Road Unit #18 4 4 2,671 $559,000 $520,000 $194 1 day 1/6/26
25078 Dogleg Way 3 2 2,336 $410,000 $482,707 $206 1 day 10/22/25
24602 Topline Unit #4305 4 3 3,000 $499,900 $460,000 $153 39 days 6/8/26
32908 Tern Cove 3 3 2,004 $446,884 $446,884 $222 1 day 5/7/26
25043 Dogleg Way 3 2 2,004 $370,000 $444,753 $221 1 day 9/5/25
32727 Sailers Cove 3 3 2,004 $440,902 $440,902 $220 1 day 5/7/26
Average: 3.2 2.2 1,730 $251,431 $255,220 $195 103 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109