Ellendale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel A Hummingbird Road - Hannah 4 3 2,890 $933,365 $322 174 days
20256 Reynolds Pond Road 3 2 2,616 $725,000 $277 43 days
Lot #21 Hummingbird Road - Hannah 4 3 2,890 $654,990 $226 348 days
22416B Hummingbird Road 3 2 2,336 $607,000 $259 66 days
22416A Hummingbird Road 4 3 3,078 $602,000 $195 66 days
Lot #20 Hummingbird Road - Carolina 3 3 2,172 $599,990 $276 355 days
14293 Schooner Run 3 3 2,176 $579,900 $266 54 days
00002 Hummingbird Road 3 2 1,853 $567,000 $305 706 days
14228 Oakley Rd 3 3 1,736 $549,900 $316 3 days
501 Jenny St 4 3 2,362 $549,900 $232 68 days
Average: 3.3 2.5 1,949 $430,194 $236 118 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22580 Hummingbird Road - Lot #17 5 6 4,000 $1,135,769 $283 64 days
Lot #24 Hummingbird Rd. - Juliet 5 4 3,000 $654,990 $218 30 days
17065 Spruce Rd 5 3 3,100 $475,000 $153 60 days
15021 Boatswain Ave 3 2 1,793 $459,990 $256 58 days
26728 Northstar Dr 3 2 1,793 $444,990 $248 41 days
1223 Morris St 3 2 1,857 $399,990 $215 19 days
1703 New Market Ave 3 2 1,857 $397,250 $213 54 days
18362 Pin Oak St 3 2 1,494 $360,000 $240 337 days
1222 Morris St 3 2 1,572 $359,250 $228 49 days
14262 Schooner Run 2 2 1,388 $359,000 $258 116 days
Average: 3.2 2.6 1,782 $368,916 $210 62 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22344 Hummingbird Road 3 3 2,257 $811,197 $1,020,075 $451 1 day 2/11/26
12255 Sowbridge Lane 5 4 4,059 $949,990 $943,549 $232 3 days 8/25/25
22430 Hummingbird Road 4 3 3,355 $884,000 $880,000 $262 66 days 2/6/26
22464 Hummingbird Road 4 3 2,968 $780,000 $775,000 $261 40 days 9/25/25
22416 Hummingbird Road 3 2 2,378 $551,500 $774,873 $325 416 days 6/22/26
22444 Hummingbird Road 3 2 2,344 $744,000 $720,000 $307 97 days 12/22/25
22598 Hummingbird Rd. - Lot #18 4 3 2,583 $686,405 $719,429 $278 1 day 7/30/26
22226 Reynolds Pond Road 4 4 3,300 $679,000 $677,125 $205 48 days 9/11/25
22484 Hummingbird Road - Lot #13 4 3 2,435 $679,990 $675,000 $277 276 days 3/6/26
22520 Hummingbird Road 4 4 2,085 $605,000 $612,500 $293 394 days 12/12/25
Average: 3.3 2.6 1,843 $388,149 $393,143 $221 90 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73