Columbia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 State Route 108 N/A N/A N/A $4,000,000 Unknown 130 days
427 Hempfield Hill Rd 5 6 5,197 $1,925,000 $370 883 days
7691 Cross Creek Dr 5 7 4,784 $1,649,000 $344 47 days
415 Hempfield Hill 4 5 3,865 $1,595,000 $412 1251 days
10462 Waterfowl Ter 4 4 2,860 $1,500,000 $524 4 days
11725 Middle Patuxent Ct 5 4 3,817 $1,499,900 $392 33 days
6614 Corina Ct 6 7 5,493 $1,400,000 $254 19 days
5540 Waterloo Rd 6 5 3,530 $1,269,900 $359 319 days
11113 Swansfield Rd 4 3 3,424 $1,150,000 $335 92 days
3683 Marietta Ave N/A N/A 2,176 $1,000,000 $459 4 days
Average: 3.3 2.9 1,830 $507,696 $270 78 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6324 Daring Prince Way 5 4 4,084 $1,300,000 $318 10 days
7973 Lawndale Cir 6 6 3,656 $1,295,000 $354 5 days
6325 Angel Rose Ct 4 5 3,615 $1,175,000 $325 38 days
5060 Amesbury Dr 5 4 3,689 $1,100,000 $298 41 days
10737 Mcgregor Dr 4 5 3,900 $895,000 $229 27 days
11811 Far Edge Path 4 4 2,918 $875,000 $299 11 days
6119 Dry Leaf Path 4 4 2,913 $865,000 $296 15 days
10821 Braeburn Rd 4 3 1,962 $864,900 $440 33 days
10801 Beech Creek Dr 5 4 2,420 $849,900 $351 6 days
9097 Phillip Dorsey Way 6 4 2,732 $820,000 $300 24 days
Average: 3.3 2.8 1,744 $468,673 $278 38 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
196 Stone House Lane N/A N/A N/A $2,375,000 $2,440,000 Unknown 14 days 5/14/26
5055 Amesbury Drive 6 7 5,163 $1,599,000 $1,600,000 $309 15 days 10/6/25
7936 Lawndale Circle 6 6 3,821 $1,375,000 $1,335,000 $349 34 days 5/15/26
7960 Lawndale Circle 4 5 3,806 $1,349,000 $1,305,000 $342 112 days 10/24/25
7949 Lawndale Circle 4 5 3,520 $1,295,000 $1,300,000 $369 36 days 6/30/26
6464 S Wind Circle 5 5 3,736 $1,185,000 $1,300,000 $347 3 days 5/29/26
6513 Apple Blossom Ride 5 4 3,698 $1,150,000 $1,290,000 $348 5 days 5/15/26
11316 Ridermark Row 5 5 5,069 $1,188,800 $1,258,800 $248 5 days 7/15/26
7944 Harriet Tubman Lane 7 7 4,710 $1,175,000 $1,225,000 $260 6 days 4/7/26
7095 Garden Walk 5 5 3,785 $1,100,000 $1,210,000 $319 6 days 7/24/26
Average: 3.3 2.8 1,731 $472,800 $478,273 $280 23 days
Viewing 1 - 10 of 1308
Viewing 1 - 10 of 1308