Avenue Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38150 Boatman Ln 3 2 2,680 $995,000 $371 142 days
20535 Golden Thompson Rd 5 4 4,700 $950,000 $202 74 days
37526 River Springs Rd 3 2 1,604 $550,000 $342 56 days
23230 Colton Point Rd 3 4 1,750 $488,000 $278 135 days
22715 Saint Winifreds Ln 3 2 1,400 $450,000 $321 1 day
38330 Hatchet Thicket Rd 3 1 2,352 $375,000 $159 53 days
39111 Maycroft Rd 3 1 1,104 $349,900 $316 0 days
20910 Olen Mattingly Rd N/A N/A N/A $100,000 Unknown 1 day
20910 Olen Mattingly Rd N/A N/A N/A $100,000 Unknown 157 days
20944 Golden Thompson Rd N/A N/A N/A $85,000 Unknown 99 days
Average: 3.3 2.3 2,227 $444,290 $284 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20665 Golden Thompson Rd 3 3 2,280 $659,500 $289 21 days
37406 River Springs Rd 2 3 2,430 $620,000 $255 4 days
23440 Grampton Rd N/A N/A N/A $150,000 Unknown 30 days
Maycroft Rd N/A N/A N/A $25,000 Unknown 58 days
Average: 2.5 3.0 2,355 $363,625 $272 12 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38980 Hodges Road 3 5 4,292 $2,640,000 $2,640,000 $615 8 days 6/22/26
21045 Oakland Hall Road 5 4 3,246 $949,900 $900,000 $277 20 days 6/30/26
21225 Georges Lane 3 2 2,014 $750,000 $762,250 $378 10 days 5/13/26
20960 Olen Mattingly Road 3 3 2,288 $575,000 $575,000 $251 15 days 4/7/26
23209 Colton Point Road 3 3 1,848 $515,000 $515,000 $278 3 days 4/17/26
37295 River Springs Road 3 2 1,274 $520,000 $450,000 $353 26 days 9/22/25
38340 Sugar Hole Road 3 1 1,092 $315,000 $320,000 $293 3 days 11/25/25
37824 Paul Ellis Road 3 2 1,304 $295,000 $282,100 $216 99 days 8/15/25
38335 Collins Road N/A N/A N/A $196,000 $160,000 Unknown 54 days 11/7/25
Hatchet Thicket Road N/A N/A N/A $62,000 $38,000 Unknown 12 days 11/14/25
Average: 3.2 2.8 2,169 $681,790 $664,235 $332 25 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10