Amissville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Narmada Ln 4 6 3,044 $4,995,000 $1,640 92 days
80 & 43 Narmada Ln 4 6 3,044 $4,995,000 $1,640 93 days
23 White Horse Hill Ln 2 3 2,291 $2,800,000 $1,222 85 days
80 Narmada Ln 4 6 3,044 $2,495,000 $819 91 days
43 Narmada Ln N/A 4 3,044 $2,495,000 $819 91 days
7-27 & 7-27F Fletcher Ln N/A N/A N/A $1,999,999 Unknown 134 days
7-27 & 7-27F Fletcher Ln 2 2 1,196 $1,999,999 $1,672 138 days
58 Rock Springs Ln 4 5 5,638 $1,650,000 $292 20 days
700 Battle Mountain Rd 4 3 5,303 $1,449,000 $273 278 days
Lee N/A N/A N/A $1,350,000 Unknown 287 days
Average: 3.5 3.2 2,392 $1,104,854 $503 105 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4266 Indian Run Rd N/A N/A N/A $1,500,000 Unknown 39 days
5191 Beach Ridge Lane 5 5 3,486 $1,495,000 $428 108 days
5191 Beach Ridge Lane 5 5 3,486 $1,495,000 $428 255 days
4117 Running Quail Trl 4 4 2,566 $749,000 $291 41 days
15160 Quail Ridge Dr 3 4 3,225 $724,900 $224 35 days
4407 Indian Run Rd 3 2 1,738 $700,000 $402 28 days
3132 Running Quail Trl 3 3 2,522 $669,000 $265 47 days
2391 Holly Springs Rd 4 4 2,394 $649,900 $271 43 days
13053 Korea Rd 4 1 2,198 $628,900 $286 58 days
2015 Kelly Ct 4 3 1,752 $594,000 $339 53 days
Average: 3.7 3.2 2,401 $737,178 $318 37 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90 Liberty Springs Lane 2 3 2,742 $2,200,000 $2,120,000 $773 27 days 1/5/26
643 Richmond Road 3 4 3,409 $1,675,000 $1,575,000 $462 50 days 6/22/26
13537 Spotswood Way 4 4 4,065 $1,795,000 $1,425,000 $350 140 days 3/4/26
13537 Spotswood Way 4 4 4,065 $1,795,000 $1,425,000 $350 151 days 3/4/26
14660 Lee Highway 4 4 3,528 $1,485,000 $1,400,000 $396 28 days 12/29/25
34 Liscarne Lane 5 4 2,890 $1,350,000 $1,325,000 $458 10 days 5/5/26
Tapps Ford Road N/A N/A N/A $1,200,000 $1,200,000 Unknown 7 days 8/8/25
7006 Tapps Ford Road 4 4 3,285 $1,198,000 $1,180,000 $359 69 days 9/30/25
3417 Bear Pond Lane 4 3 2,958 $1,125,000 $1,145,000 $387 2 days 4/7/26
13506 Tear James Trail 3 2 1,630 $1,300,000 $1,130,000 $693 213 days 8/3/26
Average: 3.5 3.0 2,163 $706,486 $689,240 $334 49 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69